새 계정 개설
Account Login
결제 방법 | 최대 거래 | Country | exclude | |
---|---|---|---|---|
Visa / Mastercard | Visa / Mastercard | 15,000 USD | all | |
UnionPay | UnionPay | 15,000 USD | BRN, CHN, HKG, MAC, MYS, SGP, TWN | |
Hipercard | Hipercard | 1,000 USD | BRA | |
JCB | JCB | 1,000 USD | BRA, JPN | |
ELO | ELO | 1,000 USD | BRA | |
Cartão MercadoLivre | Cartão MercadoLivre | 1,000 USD | BRA | |
Visa Débito | Visa Débito | 1,000 USD | MEX | |
Mastercard Débito | Mastercard Débito | 1,000 USD | MEX | |
DineroMail | DineroMail | 31,000 MXN | MEX | |
Bank Transfer | Bank Transfer | Unlimited | all | |
Itau | Itau | 1,500 USD | BRA | |
Bradesco | Bradesco | 1,500 USD | BRA | |
Banco Do Brasil | Banco Do Brasil | 1,500 USD | BRA | |
Santander | Santander | 1,500 USD | BRA,MEX | |
Banco De Chile | Banco De Chile | 1,500 USD | CHL | |
Bancomer | Bancomer | 1,500 USD | MEX | |
Banamex | Banamex | 1,500 USD | MEX | |
Santander Rio | Santander Rio | 1,500 USD | ARG | |
PSE | PSE | 1,500 USD | COL | |
Banco de Occidente Credencial | Banco de Occidente Credencial | 1,500 USD | COL | |
Vload | Vload | 5,000 USD/EUR | ||
Wire2Pay | Wire2Pay | 15,000 USD | ARE,IND,SAU,TUR,USA,CHE,VNM | |
Abaqoos | Abaqoos | 500,000 HUF | ||
AliPay | AliPay | 5,000 CNY | CHN,MYS,LKA,PAK,IND | |
Almacenes Exito | Almacenes Exito | 1,500 USD | COL | |
Astropay Card | Astropay Card | 500 USD | BRA,COL,MEX,ARG,BOL,CHL,CRI,PER,VEN,URY | |
Banklink | Banklink | 15,000 Euro | ||
Bank transfer Caixa | Bank transfer Caixa | 15,000 USD | BRA | |
Banco de Occidente | Banco de Occidente | 1,500 USD | COL | |
Banco Macro | Banco Macro | 15,000 USD | ARG | |
Banco Galicia | Banco Galicia | 15,000 USD | ARG | |
Boleto | Boleto | 1,500 USD | BRA,COL | |
Carulla | Carulla | 1,500 USD | COL | |
CashU | CashU | 15,000 USD | ARE,JOR,EGY,SAU,DZA,LBN,MAR,QAT,TUR,KWT,BHR,OMN | |
Citi Bank | Citi Bank | 15,000 USD | ARG | |
DineroMail | DineroMail | 1,500 USD | CHL,MEX | |
DineroMail (ServiPag) | DineroMail (ServiPag) | 1,500 USD | CHL | |
eCard | eCard | 15,000 USD | ||
ecoPayz | ecoPayz | 15,000 USD | SAU,JOR,ARE | |
EDEQ | EDEQ | 1,500 USD | COL | |
eKonto | eKonto | 5,000 CZK | CZE | |
ePay bg | ePay bg | 5,000 BGN | ||
EPS | EPS | 14,000 EUR | AUT | |
EUTeller | EUTeller | 1,000 EUR | FIN | |
FasaPay | FasaPay | 1,500 USD | IDN,MYS | |
Giropay | Giropay | 10,000 EUR | DEU | |
Halcash | Halcash | 600 EUR | ||
iDEAL | iDEAL | 5,000 EUR | NLD | |
Jeton | Jeton | 10,000 USD | ||
Lobanet | Lobanet | 15,000 USD | MEX,CHI,BRA | |
Mister Cash | Mister Cash | 5,000 EUR | ||
Moneta | Moneta | 8,000 USD | RUS | |
Multibanco | Multibanco | 400 EUR | ||
Neosurf | Neosurf | 150 EUR | ||
Pago efectivo | Pago efectivo | 15,000 USD | PER | |
Pago Facil | Pago Facil | 1,500 USD | Pago Facil | |
powercash21 | powercash21 | 10,000 USD | all | |
Przelewy24 | Przelewy24 | 500,000 PLN | POL | |
Rapipago | Rapipago | 1,500 USD | ARG | |
QIWI SC | QIWI SC | 15,000 RUB | RUS,KAZ | |
OXXO | OXXO | 1,500 USD | MEX | |
Redpagos | Redpagos | 1,500 USD | URY | |
Sofort (EU) | Sofort (EU) | 5,000 EUR | DEU | |
Sofort (CHE) | Sofort (CHE) | 5,000 EUR | CHE | |
Spei | Spei | 15,000 USD | MEX | |
Sporopay | Sporopay | 500 EUR | ||
Surtimax | Surtimax | 1,500 USD | COL | |
Teleingreso | Teleingreso | 5,000 EUR | ||
Ticketsurf | Ticketsurf | 5,000 EUR | ||
Todito Cash | Todito Cash | 7,000 MXN | MEX | |
Webmoney | Webmoney | 3,000 EUR | AZE,BLR,GEO,KAZ,KGZ,MDA,RUS,TJK,TKM,UZB | |
104,000 CNY | CHN,MYS,LKA,PAK,IND | |||
YandexMoney | YandexMoney | 15,000 RUB | ARM,AZE,BLR,GEO,KAZ,KGZ,MDA,RUS,TJK,TKM,UKR,UZB | |
POLI | POLI | 10,000 AUD | AUS | |
BPay | BPay | 15,652 AUD | AUS |
This website uses cookies to optimize your online experience. By continuing to access our website, you agree with our Privacy Policy and Cookies Policy . For more info about cookies, please click here.
or